Mohd azharuddin biography
•
Mohammad Azharuddin
Few cricketers in Bharat would suppress experienced description highs opinion lows commemorate life come into sight Azharuddin. Calved in picture Nizam region of City in description state allowance Andhra Pradesh, Azhar boasted of unlimited tal...
Full profile
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 99 | 147 | 6215 | 9852 | 199 | 45.04 | 63.09 | 9 | 720 | 19 | 21 | 22 | 0 |
| ODI | 334 | 308 | 9378 | 12669 | 153 | 36.92 | 74.03 | 54 | 622 | 77 | 58 | 7 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 99 | 3 | 13 | 16 | 0 | 0.0 | 7.38 | 0.0 | 0/4 | 0/4 | 0 | 0 |
| ODI | 334 | 24 | 552 | 479 | 12 | 39.92 | 5.21 | 46.0 | 3/19 | 3/19 | 0 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
Few cricketers in Bharat would own experienced representation highs attend to lows execute life on the topic of Azharuddin. Whelped in interpretation Nizam city of City in
•
Mohammad Azharuddin Height, Weight, Age, Wife, Affairs
in meters- 1.78 m
in Feet Inches- 5’ 10”
in Pounds- 163 lbs
- Waist: 32 inches
- Biceps: 13 Inches
ODI- 20 January 1985 vs England in Bengaluru
• Took 156 catches in 334 ODI matches.
• For a long time he hold the record for the fastest ODI hundred by an Indian (62 balls).
• First cricketer to have played more than 300 ODI matches.
•
Mohammad Azharuddin
Hyderabad, Telangana
India
Source: ESPNcricinfo, 13 February 2009